Updated on Tue, 7 May, 2024 at 11:40 AM
The applicable interest rate for Bit2Me Loan depends on the denomination selected, the term and the level of Space Center at the time of the loan application as shown in the table below:
USDT | ||||
<= 1 month | >1 < 6 months | > 6 < 12 months | > 12 months | |
Level 0 | 15,00% | 14,00% | 13,00% | 12,00% |
Level 1 | 14,50% | 13,50% | 12,50% | 11,50% |
Level 2 | 14,00% | 13,00% | 12,00% | 11,00% |
Level 3 | 13,50% | 12,50% | 11,50% | 10,50% |
Level 4 | 13,00% | 12,00% | 11,00% | 10,00% |
Level 5 | 12,50% | 11,50% | 10,50% | 9,50% |
Level 6 | 12,00% | 11,00% | 10,00% | 9,00% |
Level 7 | 11,00% | 10,00% | 9,00% | 8,00% |
USDC | ||||
<= 1 month | >1 < 6 months | > 6 < 12 months | > 12 months | |
Level 0 | 15,00% | 14,00% | 13,00% | 12,00% |
Level 1 | 14,50% | 13,50% | 12,50% | 11,50% |
Level 2 | 14,00% | 13,00% | 12,00% | 11,00% |
Level 3 | 13,50% | 12,50% | 11,50% | 10,50% |
Level 4 | 13,00% | 12,00% | 11,00% | 10,00% |
Level 5 | 12,50% | 11,50% | 10,50% | 9,50% |
Level 6 | 12,00% | 11,00% | 10,00% | 9,00% |
Level 7 | 11,00% | 10,00% | 9,00% | 8,00% |
EURT | ||||
<= 1 month | >1 < 6 months | > 6 < 12 months | > 12 months | |
Level 0 | 17,00% | 16,00% | 15,00% | 14,00% |
Level 1 | 16,50% | 15,50% | 14,50% | 13,50% |
Level 2 | 16,00% | 15,00% | 14,00% | 13,00% |
Level 3 | 15,50% | 14,50% | 13,50% | 12,50% |
Level 4 | 15,00% | 14,00% | 13,00% | 12,00% |
Level 5 | 14,50% | 13,50% | 12,50% | 11,50% |
Level 6 | 14,00% | 13,00% | 12,00% | 11,00% |
Level 7 | 1,00% | 12,00% | 11,00% | 10,00% |
Did you find it helpful? Yes No
Send feedback